we got 2 erase go ask to buy one if ya want.
One was a belated birthday present to me but the other one I dont know if its sold yet.
trading works too
Putting in basic parse info. Gonna explain the little things tha toculd have improved my damage alot in a bit too once i organize my thought and am not busy killing stuff with lsmates.
Setup was blu thf rdm whm nin mnk
Experience
Start: 12:00:00 AM
Total Exp: 11630
Per Hour: 0
Per Minute: 0
Experience Chains
EXP Chain #0: 2139 - 13 times, 164.54 average.
EXP Chain #1: 2235 - 13 times, 171.92 average.
EXP Chain #2: 2805 - 13 times, 215.77 average.
EXP Chain #3: 2219 - 12 times, 184.92 average.
EXP Chain #4: 1898 - 10 times, 189.8 average.
EXP Chain #5: 334 - 2 times, 167 average.
Kazukazu
Total Fights: 63
Average Damage: 1141.98
Average Percent: 24.2
Average Accuracy: 72.31
Estimated DPS:
Khajit
Total Fights: 63
Average Damage: 1159.76
Average Percent: 24.8
Average Accuracy: 68.19
Estimated DPS:
Bver (Mnk)
Total Fights: 63
Average Damage: 1414.46
Average Percent: 30.16
Average Accuracy: 69.65
Estimated DPS:
Kaine
Total Fights: 56
Average Damage: 756
Average Percent: 15.48
Average Accuracy: 20.21
Estimated DPS:
SC: Distortion
Total Fights: 48
Average Damage: 107.88
Average Percent: 2.35
Average Accuracy: 100
Estimated DPS:
Runsaber
Total Fights: 16
Average Damage: 79.5
Average Percent: 1.6
Average Accuracy: 0
Estimated DPS:
Trash
Total Fights: 56
Average Damage: 252.46
Average Percent: 5.07
Average Accuracy: 16.67
Estimated DPS:
SC: Darkness
Total Fights: 6
Average Damage: 188
Average Percent: 3.36
Average Accuracy: 100
Estimated DPS:
SC: Detonation
Total Fights: 1
Average Damage: 57
Average Percent: 1.04
Average Accuracy: 100
Estimated DPS:
Diabolos
Total Fights: 1
Average Damage: 31
Average Percent: 0.86
Average Accuracy: 33.33
Estimated DPS:
SC: Gravitation
Total Fights: 1
Average Damage: 33
Average Percent: 0.6
Average Accuracy: 100
Estimated DPS:
Fenrir
Total Fights: 1
Average Damage: 19
Average Percent: 0.34
Average Accuracy: 50
Estimated DPS:
Player Total DMG % Melee Ranged Spell Effect M Hit % M Hi/Lo M Avg R Hit % Sk Hi/Lo Sk Avg Sk # Crit % Evade Parry Cnter Taken
Runsaber 1596 0.51 0 0 1558 2 0.00 0/0 00.00 0.00 0/0 00.00 0 0.00 0 0 0 1859
Khajit 77050 24.58 39091 567 0 45 66.87 36/1 18.83 27.63 1201/84 612.25 61 6.65 0 2 0 7873
Kaine 45844 14.62 7295 0 38234 27 75.56 49/12 32.65 0.00 259/259 259 1 9.31 0 0 0 3104
Trash 14558 4.64 2124 0 12230 204 31.39 30/1 10.88 0.00 0/0 00.00 0 6.56 0 0 0 1587
Bver 92517 29.51 59826 0 0 32 66.93 63/5 38.34 0.00 806/28 487.45 67 5.75 0 0 1 12433
Kazukazu 75104 23.96 58985 0 0 13 70.21 63/3 33.02 0.00 553/49 282.56 57 8.18 0 45 0 47428
SC: Distortion 5257 1.68 0 0 0 0 0.00 0/0 105.14 0.00 507/15 105.14 50 0.00 0 0 0 0
SC: Darkness 1442 0.46 0 0 0 0 0.00 0/0 180.25 0.00 495/40 180.25 8 0.00 0 0 0 0
SC: Detonation 57 0.02 0 0 0 0 0.00 0/0 57 0.00 57/57 57 1 0.00 0 0 0 0
Diabolos 31 0.01 0 0 0 0 33.33 0/0 00.00 0.00 31/31 31 1 0.00 0 0 0 0
SC: Gravitation 33 0.01 0 0 0 0 0.00 0/0 33 0.00 33/33 33 1 0.00 0 0 0 0
Fenrir 19 0.01 19 0 0 0 50 11/8 9.5 0.00 0/0 00.00 0 0.00 0 0 0 0
Totals 313508 100 167340 567 52022 323 65.86 63/1 29.05 27.63 1201/15 377.29 247 6.89 0 47 1 74284
eees gonna have to find a way to show this properly.