_Neosquall_ said:
The Druw said:
Skaw said:
Ugotjacked said:
Vang please go pay attention to your children. Just save whatever respect you have from your wife and children now....
Ugotjacked please go continue to be a disgrace to the job Ranger by being outdamaged by Dragoons.
...... Fuck. You. <_<
Go party with Ugotjacked dude. Fuckin massive E-pen0r levels there.
Player Total DMG % Melee Ranged Spell Skill Ability Effect M Hit % M Avg R Hit % R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Taken HP MP
Zoolander 32901 11.31 22927 0 4532 5442 0 0 79.84 18.5 0.00 0/0 00.00 98/8 34.6 319/25 129.57 23235 0
Amerilla 55045 18.92 31712 0 0 23333 0 0 76.88 14.33 0 0/0 00.00 0/0 00.00 660/128 530.3 1817 0
Badman 54262 18.65 38504 180 0 15578 0 0 79.34 41.53 8.47 44/30 36 0/0 00.00 685/119 389.45 15591 0
Whitepowder 53752 18.47 33071 0 0 20681 0 0 70.23 84.47 0.00 0/0 00.00 0/0 00.00 490/15 186.32 8134 0
Buster 15606 5.36 11851 0 0 3755 0 0 67.43 23.34 0.00 0/0 00.00 0/0 00.00 155/14 89.4 1483 0
Ugotjacked 75406 25.92 4630 36717 0 34059 0 0 81.25 10.39 88.8 128/76 107.67 0/0 00.00 761/86 558.34 10865 0
Kirutaru 15 0.01 15 0 0 0 0 0 18.18 3.75 0.00 0/0 00.00 0/0 00.00 0/0 00.00 2530 0
SC: Distortion 3281 1.13 0 0 0 3281 0 0 0.00 131.24 0.00 0/0 00.00 0/0 00.00 330/13 131.24 0 0
Fenrir 0 0 0 0 0 0 0 0 0 00.00 0.00 0/0 00.00 0/0 00.00 0/0 00.00 41 0
SC: Liquefaction 26 0.01 0 0 0 26 0 0 0.00 26 0.00 0/0 00.00 0/0 00.00 26/26 26 0 0
SC: Reverberation 654 0.22 0 0 0 654 0 0 0.00 218 0.00 0/0 00.00 0/0 00.00 316/165 218 0 0
Totals 290948 100 142710 36897 4532 106809 0 0 76.17 289.46 77.75 128/30 106.64 98/8 34.33 761/13 289.46 63696 0
Thats Ugotjacked outdmging an elvaan warrior (badman) and a drg (whitepowder)...for those of you who like to talk about things you dont actually know about...